INTRODUCTION
MATERIALS AND METHODS
Enrollment
Study design
Outcome measurements
Sample size estimation
Statistical analysis
RESULTS
Table 1
Table 2
Variable | Level of sensory block | Group D (n = 25) | Group M (n = 24) | P value |
---|---|---|---|---|
Maximal sensory level | 0.189 | |||
12 level | 1 (4.0) | 0 (0.0) | ||
11 level | 2 (8.0) | 1 (4.2) | ||
10 level | 3 (12.0) | 4 (16.7) | ||
9 level | 3 (12.0) | 2 (8.3) | ||
8 level | 3 (12.0) | 1 (4.2) | ||
7 level | 4 (16.0) | 0 (0.0) | ||
6 level | 6 (24.0) | 7 (29.2) | ||
5 level | 1 (4.0) | 7 (29.2) | ||
4 level | 2 (8.0) | 2 (8.3) | ||
Sensory level in PACU | 0.002* | |||
12 level | 1 (4.0) | 0 (0.0) | ||
11 level | 0 (0.0) | 0 (0.0) | ||
10 level | 1 (4.0) | 1 (4.2) | ||
9 level | 2 (8.0) | 0 (0.0) | ||
8 level | 2 (8.0) | 0 (0.0) | ||
7 level | 3 (12.0) | 0 (0.0) | ||
6 level | 6 (24.0) | 0 (0.0) | ||
5 level | 5 (20.0) | 2 (8.3) | ||
4 level | 4 (16.0) | 6 (25.0) | ||
3 level | 1 (4.0) | 6 (25.0) | ||
2 level | 0 (0.0) | 6 (25.0) | ||
L3 (1 level) | 0 (0.0) | 3 (12.5) |
Table 3
Values are presented as number of patients (%). Modified bromage scale: 0 = no paralysis; 1 = unable to raise the extended leg; 2 = unable to flex the knee; and 3 = unable to flex the ankle [7]. PACU: postanesthetic care unit.
Table 4
Values are presented as number of patients (%). PACU: postanesthetic care unit. Ramsay sedation scales: 1 = patient anxious, agitated, or restless; 2 = patient cooperative, oriented, and tranquil alert; 3 = patient responds to commands; 4 = asleep, but with brisk response to light glabellar tap or loud auditory stimulus; 5 = asleep, sluggish response to light glabellar tap or loud auditory stimulus; and 6 = asleep, no response.
Table 5
Fig. 2
