![]() |
![]() |
| Anesth Pain Med > Epub ahead of print |
ACKNOWLEDGMENTS
The authors would like to express their sincere gratitude to all the medical and paramedical staff of the thoracic surgery, pulmonology, anesthesiology and intensive care unit at Bichat-Claude Bernard Hospital.
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Conceptualization: Sébastien Tanaka, Charles Baulier, Philippe Montravers, Pierre Mordant. Data curation: Sébastien Tanaka, Charles Baulier, Pierre Mordant. Formal analysis: Sébastien Tanaka, Charles Baulier, Pierre Mordant. Methodology: Sébastien Tanaka, Charles Baulier, Philippe Montravers, Pierre Mordant. Project administration: Sébastien Tanaka, Philippe Montravers, Pierre Mordant. Visualization: Sébastien Tanaka, Enora Atchade, Philippe Montravers, Pierre Mordant. Writing - original draft: Sébastien Tanaka, Charles Baulier, Enora Atchade, Aurelie Gouel, Brice Lortat-Jacob, Laura Soldan, Sandrine Boudinet, Vincent Bunel, Kinan El Husseini, Yves Castier, Arnaud Roussel, Antoine Girault, Philippe Montravers, Pierre Mordant. Writing - review & editing: Sébastien Tanaka, Charles Baulier, Enora Atchade, Aurelie Gouel, Brice Lortat-Jacob, Laura Soldan, Sandrine Boudinet, Vincent Bunel, Kinan El Husseini, Yves Castier, Arnaud Roussel, Antoine Girault, Philippe Montravers, Pierre Mordant. Investigation: Sébastien Tanaka, Enora Atchade, Aurelie Gouel, Brice Lortat-Jacob, Laura Soldan, Sandrine Boudinet, Vincent Bunel, Yves Castier, Arnaud Roussel, Antoine Girault, Philippe Montravers, Pierre Mordant. Resources: Sébastien Tanaka, Pierre Mordant. Software: Charles Baulier. Supervision: Sébastien Tanaka, Philippe Montravers, Pierre Mordant. Validation: Sébastien Tanaka, Charles Baulier, Enora Atchade, Aurelie Gouel, Laura Soldan, Sandrine Boudinet, Vincent Bunel, Kinan El Husseini, Yves Castier, Arnaud Roussel, Antoine Girault, Philippe Montravers, Pierre Mordant.
| Protocol | ||||
|---|---|---|---|---|
| Overall (n = 28) | PRE-INCA group (n = 14) | POST-INCA group (n = 14) | P value | |
| Sex (male) | 16 (57.0) | 6 (43.0) | 10 (71.0) | 0.13* |
| Age | 59 (56, 62) | 57 (55, 61) | 59 (57, 63) | 0.59† |
| BMI | 22 (19, 26) | 22 (20, 26) | 22 (19, 24) | > 0.99† |
| Pulmonary disease | 0.13* | |||
| Pulmonary fibrosis | 14 (50.0) | 5 (36.0) | 9 (64.0) | |
| COPD/emphysema | 14 (50.0) | 9 (64.0) | 5 (36.0) | |
| Double-lung transplant | 18 (64.0) | 10 (71.0) | 8 (57.0) | 0.69‡ |
| Clamshell | 3 (11.0) | 1 (7.1) | 2 (14.0) | > 0.99‡ |
| Protocol | ||||
|---|---|---|---|---|
| Overall (n = 28) | PRE-INCA group (n = 14) | POST-INCA group (n = 14) | P value | |
| General outcome | ||||
| MV duration (d) | 5 (2, 16) | 5 (2, 14) | 5 (2, 18) | 0.91* |
| ICU LOS (d) | 21 (13, 34) | 22 (12, 27) | 18 (13, 34) | 0.85* |
| Hospital LOS (d) | 54 (41, 72) | 55 (41, 67) | 49 (41, 79) | 0.96* |
| 30-d mortality | 0 (0) | 0 (0) | 0 (0) | |
| 90-d mortality | 1 (3.8) | 1 (7.1) | 0 (0) | > 0.99† |
| Protocol | ||||
|---|---|---|---|---|
| Overall (n = 28) | PRE-INCA group (n = 14) | POST-INCA group (n = 14) | P value | |
| NRS | ||||
| D1 | 0.00 (0.00, 1.00) | 0.00 (0.00, 1.50) | 0.00 (0.00, 1.00) | > 0.990* |
| D2 | 2.13 (0.00, 3.50) | 3.00 (0.00, 5.00) | 0.66 (0.00, 3.00) | 0.390* |
| D3 | 0.25 (0.00, 2.33) | 1.05 (0.00, 2.33) | 0.00 (0.00, 1.67) | 0.480* |
| D4 | 1.00 (0.00, 2.00) | 1.00 (0.00, 2.00) | 0.50 (0.00, 2.00) | 0.750* |
| D5 | 0.00 (0.00, 1.20) | 0.50 (0.00, 3.33) | 0.00 (0.00, 0.00) | 0.052* |
| D6 | 0.00 (0.00, 2.80) | 1.90 (0.00, 4.30) | 0.00 (0.00, 0.00) | 0.024* |
| D7 | 0.00 (0.00, 1.66) | 1.00 (0.00, 4.00) | 0.00 (0.00, 0.60) | 0.051* |
| M1 | 0.00 (0.00, 2.75) | 2.25 (0.00, 4.50) | 0.00 (0.00, 0.00) | 0.010* |
| M2 | 0.00 (0.00, 2.00) | 0.00 (0.00, 3.50) | 0.00 (0.00, 0.00) | 0.057* |
| M3 | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | |
| D28 cumulative doses | ||||
| Epidural ropivacaine (mg) | 538 (462, 622) | 540 (472, 786) | 520 (360, 578) | 0.410* |
| Epidural sufentanil (mcg) | 67 (58, 78) | 68 (59, 98) | 65 (45, 72) | 0.410* |
| Intravenous morphine (mg) | 77 (3, 145) | 109 (30, 153) | 35 (0, 113) | 0.190* |
| Intravenous sufentanil (mcg) | 205 (20, 420) | 230 (190, 480) | 53 (0, 250) | 0.054* |
| Subcutaneous morphine (mg) | 3 (0, 39) | 36 (0, 50) | 0 (0, 5) | 0.009* |
| Oral morphine (mg) | 0 (0, 0) | 0 (0, 10) | 0 (0, 0) | 0.390* |
| Oral or intravenous acetaminophen (g) | 17 (7, 43) | 43 (30, 50) | 8 (6, 15) | < 0.001* |
| Intravenous nefopam (mg) | 0 (0, 220) | 100 (0, 600) | 0 (0, 80) | 0.130* |
| Oral lactulose (mg) | 380 (120, 480) | 480 (400, 720) | 120 (0, 280) | < 0.001* |
| Oral domperidone (mg) | 0 (0, 20) | 0 (0, 300) | 0 (0, 0) | 0.023* |
| Intravenous ondansetron (mg) | 0 (0, 20) | 0 (0, 40) | 0 (0, 0) | 0.061* |
| FEV1 (ml) | ||||
| M1 | 1,870 (1,620, 2,090) | 2,030 (1,630, 2,260) | 1,790 (1,600, 2,030) | 0.400* |
| M2 | 1,920 (1,610, 2,290) | 1,940 (1,750, 2,340) | 1,785 (1,325, 2,165) | 0.320* |
| M3 | 1,960 (1,650, 2,090) | 1,970 (1,790, 2,090) | 1,670 (1,335, 2,180) | 0.340* |
| Dysesthesia/numbness | 3 (11) | 1 (7) | 2 (14) | 0.450† |
| Variable | exp(β) | 95% CI | P value |
|---|---|---|---|
| Lung transplant | |||
| Single | - | - | |
| Double | 0.63 | 0.13-3.06 | 0.60 |
| Protocol | |||
| Standard treatment | - | - | |
| INCA | 0.13 | 0.03-0.55 | 0.01 |
| Incision | |||
| Thoracotomy | - | - | |
| Clamshell | 6.26 | 0.54-71.90 | 0.20 |

![]() |
![]() |