![]() |
![]() |
| Anesth Pain Med > Volume 21(2); 2026 > Article |
|
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Conceptualization: Yang-Jin Park, RyungA Kang. Data curation: Jisun Choi, RyungA Kang. Formal analysis: Jisun Choi. Methodology: RyungA Kang. Writing - original draft: Jisun Choi. Writing - review & editing: Yang-Jin Park, RyungA Kang, Shin-Seok Yang, Yu Jeong Bang, Ji-Hye Kwon, Woo Seog Sim, Duk Kyung Kim, Jong Hwan Lee, Justin Sangwook Ko. Supervision: Justin Sangwook Ko.
| Category | Control group | Multimodal group |
|---|---|---|
| Regional technique | • Local anesthetic infiltration | • Intermediate cervical plexus block |
| Regional technique details | • Before suturing the surgical wound | • After induction of general anesthesia |
| • 10 ml of 0.75% ropivacaine | • 10 ml of 0.5% ropivacaine | |
| • Subcutaneous infiltration along the incision via multiple injections and repeated aspiration | • Back-up position, head turned contralaterally | |
| • Ultrasound-guided | ||
| • In-plane, lateral-to-medial needle injection between investing and prevertebral fascia | ||
| Analgesia | • 30 min before the end of surgery | • 30 min before the end of surgery |
| • IV fentanyl 50 μg | • IV fentanyl 50 μg, IV acetaminophen 1 g, IV ketorolac 30 mg* | |
| PONV prophylaxis | • None | • IV palonosetron 0.075 mg, IV dexamethasone 5 mg |
| Postoperative management at ICU | Monitoring | |
| • Oxygen 2 L/min via nasal cannula | ||
| • ECG, SpO2, ABP monitoring | ||
| Medication | ||
| • If NRS† > 4/10, IV hydromorphone 1 mg every 4 h as needed | ||
| • If PONV, IV ramosetron 0.3 mg | ||
| • If SBP ≥ 140 mmHg, IV nicardipine 1-2 mg, IV hydralazine 10-20 mg, or IV labetalol 10 mg | ||
| Discharge to the general ward | ||
| • If hemodynamically stable and with no neurologic deficits at 24 h postoperatively | ||
IV: intravenous, PONV: postoperative nausea and vomiting, ICU: intensive care unit, ECG: electrocardiography, SpO2: peripheral oxygen saturation, ABP: arterial blood pressure, NRS: numeric rating scale, SBP: systolic blood pressure.
| Parameter | Control group (n = 20) | Multimodal group (n = 20) | P value* |
|---|---|---|---|
| Age (yr) | 70 (64, 74) | 70 (63, 75) | 0.755 |
| Sex | 0.661 | ||
| Male | 16 (80) | 18 (90) | |
| Female | 4 (20) | 2 (10) | |
| Height (cm) | 163 (158, 170) | 166 (161, 169) | 0.715 |
| Body weight (kg) | 61 (56, 67) | 68 (66, 73) | 0.033 |
| BMI (kg/m2) | 23.2 (20.7, 26.1) | 25.7 (23.3, 27.2) | 0.055 |
| American Society of Anesthesiologists physical status | 0.429 | ||
| II | 5 (25) | 3 (15) | |
| III | 15 (75) | 17 (85) | |
| Comorbidities | |||
| Hypertension | 13 (65) | 8 (40) | 0.113 |
| Hyperlipidemia | 10 (50) | 12 (60) | 0.525 |
| Cerebrovascular accident | 7 (35) | 10 (50) | 0.337 |
| Outcome | Control group (n = 20) | Multimodal group (n = 20) | P value* |
|---|---|---|---|
| Postoperative pain, NRS (0-10) | |||
| Rest | 5.0 (4.0, 7.0) | 0.0 (0.0, 2.0) | < 0.001 |
| At motion | 6.0 (4.0, 7.8) | 0.0 (0.0, 2.0) | < 0.001 |
| Time to first opioid administration (h) | 0.9 (0.6, 2.5) | 3.9 (0.8, 15.9) | 0.047 |
| Hypertension (SBP ≥ 140 mmHg), frequency per 24 h | 2.0 (0.0, 7.0) | 3.0 (0.0, 6.0) | 0.731 |
| Anti-HTN medication use | 8 (40) | 8 (40) | > 0.999 |
| Nausea | 0.562 | ||
| None | 12 (60) | 15 (75) | |
| Symptoms without the need for antiemetics | 1 (5) | 1 (5) | |
| Antiemetic administration | 7 (35) | 4 (20) | |
| Vomiting | 0.637 | ||
| None | 14 (70) | 15 (75) | |
| Symptoms without the need for antiemetics | 2 (10) | 3 (15) | |
| Antiemetic administration | 4 (20) | 2 (10) | |
| Satisfaction with pain management (Likert scale†, 1-5) | 4.0 (3.3, 4.8) | 4.0 (4.0, 5.0) | 0.070 |
| Satisfaction with first night sleep quality (Likert scale†, 1-5) | 3.0 (2.0, 4.0) | 3.5 (3.0, 4.0) | 0.358 |
| Complication | 3 (15) | 2 (10) | > 0.999 |
| Vocal cord palsy | 3 (15) | 2 (10) | |
| Respiratory depression | 0 (0) | 0 (0) | |
| Cerebral hyperperfusion syndrome | 3 (15) | 0 (0) | 0.072 |
| QoR-15K score (0-150) | 112.5 (100.0, 122.5) | 124.0 (120.3, 135.0) | 0.004 |
| ANI score (0-100) | 61.0 (47.8, 66.3) | 62.0 (56.0, 71.0) | 0.227 |
Values are presented as median (1Q, 3Q) or number (%). NRS: numeric rating scale, SBP: systolic blood pressure, HTN: hypertension, QoR-15K: Korean version of quality of recovery-15 questionnaire, ANI: analgesia nociception index.

![]() |
![]() |