![]() |
![]() |
| Anesth Pain Med > Volume 20(4); 2025 > Article |
|
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Riniki Sarma. Writing - review & editing: Kiran Mahendru, Abhishek Kumar, Khushboo Pandey, Riniki Sarma. Conceptualization: Riniki Sarma. Data curation: Kiran Mahendru, Khushboo Pandey, Riniki Sarma. Formal analysis: Riniki Sarma. Methodology: Kiran Mahendru, Abhishek Kumar, Khushboo Pandey, Riniki Sarma. Project administration: Kiran Mahendru, Abhishek Kumar, Khushboo Pandey. Visualization: Abhishek Kumar, Khushboo Pandey. Investigation: Kiran Mahendru. Resources: Riniki Sarma. Software: Riniki Sarma. Supervision: Riniki Sarma. Validation: Khushboo Pandey.
| Study | Country | Control group | Remimazolam vs. Control (n) | American Society of Anesthesiologists status | Surgery | Induction agents used in remimazolam group | Maintenance in remimazolam group | Induction agents used in inhalational group | Maintenance in inhalational group |
|---|---|---|---|---|---|---|---|---|---|
| Song et al., 2022 [20] | Korea | Desflurane | 82 vs. 83 | I-III | Elective laparoscopic cholecystectomy or robotic gynecological surgery | Propofol 2 mg/kg IBW Rocuronium 0.8 mg/kg IBW | Remifentanil 0.05-0.2 mg/kg/min | Propofol 2 mg/kg IBW Rocuronium 0.8 mg/kg IBW | Remifentanil 0.05-0.2 mg/kg/min |
| Remifentanil 0.05-0.2 mg/kg/min | Remimazolam 1-2 mg/kg/h | Remifentanil 0.05-0.2 mg/kg/min | 0.7-0.9 MAC of Desflurane | ||||||
| Remimazolam NA | Rocuronium 0.15 mg/kg IBW | Rocuronium 0.15 mg/kg IBW | |||||||
| Hari et al., 2022 [19] | Japan | Desflurane | 30 vs. 30 | I-III | Laparoscopic gynecological surgery | Remifentanil 0.3 mg/kg/min Remimazolam 12 mg/kg/h Rocuronium 0.8 mg/kg | Remifentanil 0.1-0.5 mg/kg/min Remimazolam 0.4-1 mg/kg/h | Remifentanil 0.3 mg/kg/min Propofol 1-1.5 mg/kg Rocuronium 0.8 mg/kg | Remifentanil 0.1-0.5 mcg/kg/min End-tidal Desflurane concentration at 4 % in oxygen with air mixture |
| Lee et al., 2023 [21] | Korea | Sevoflurane | 39 vs. 39 | I-II | Total knee arthroplasty | Remimazolam 0.1 mg/kg (Additional 2 mg if necessary) | Remimazolam 1-2 mg/kg/h | Propofol 1.5 mg/kg (Additional 20 mg if necessary) | Sevoflurane was adjusted with reference to BIS level (30-60) |
| Rocuronium 0.8 mg/kg Remifentanil 0.5 mg/kg | Remifentanil 0.05-0.2 mg/kg/min | Rocuronium 0.8 mg/kg | Remifentanil 0.05-0.2 mg/kg/min | ||||||
| Remifentanil 0.5 mg/kg | |||||||||
| Park et al., 2023 [22] | Korea | Sevoflurane | 30 vs. 30 | I-II | Gynecological laparoscopy | Remifentanil 0.5-1 mg/kg Remimazolam 6 mg/kg/h | Remifentanil 0.05-0.2 mg/kg/min Remimazolam 1-2 mg/kg/h | Remifentanil 0.5-1 mg/kg Propofol 1.5-2 mg/kg | Sevoflurane 2-2.5 vol% |
| Rocuronium 0.8 mg/kg | Rocuronium 0.8 mg/kg | Remifentanil 0.05-0.2 mg/kg/min | |||||||
| Yim et al., 2024 [23] | Korea | Desflurane | 47 vs. 49 | III-IV | Cardiac catheter ablation | Remimazolam 6 mg/kg/h | Remimazolam 1-2 mg/kg/h | Propofol 1-2 mg/kg or Etomidate 0.2 mg/kg | Desflurane to maintain BIS 40-60 Remifentanil TCI |
| Remifentanil TCI (Minto model) 3 ng/ml Rocuronium 0.6 mg/kg | Remifentanil TCI | Desflurane 6-10 vol% | |||||||
| Remifentanil TCI 3 ng/ml | |||||||||
| Rocuronium 0.6 mg/kg | |||||||||
| Lee at al., 2024 [28] | Korea | Sevoflurane | 36 vs. 36 | I-III | Anterior cervical discectomy and fusion (ACDF) | Glycopyrrolate 0.1 mg Remimazolam 6-12 mg/kg/h | Remimazolam 1-2 mg/kg/h | Glycopyrrolate 0.1 mg Lidocaine 40 mg | Sevoflurane 1.5-2 vol% |
| Remifentanil TCI 3 ng/ml (Minto model) | Remifentanil infusion | Propofol 1-2 mg/kg Remifentanil TCI 3 ng/ml (Minto model) | Remifentanil infusion | ||||||
| Rocuronium infusion to maintain TOF count 1-2 | Rocuronium 0.8-1 mg/kg | Rocuronium infusion to maintain TOF count 1-2 | |||||||
| Rocuronium 0.8-1 mg/kg | |||||||||
| Yoo et al., 2024 [24] | Korea | Sevoflurane | 20 vs. 20 | I-III | Elective laparoscopic cholecystectomy or hemicolectomy | Remimazolam 6 mg/kg/h | Remimazolam 1-2 mg/kg/h | Sevoflurane 5% Remifentanil 0.1-0.2 mg/kg/min | End-tidal sevoflurane 1.6-2% |
| Remifentanil 0.1-02 mg/kg/min | Remifentanil 0.1-02 mg/kg/min | Rocuronium 0.8 mg/kg | Remifentanil 0.1-02 mg/kg/min | ||||||
| Rocuronium 0.8 mg/kg | |||||||||
| Cho et al., 2024 [26] | Korea | Desflurane | 38 vs. 38 | I-II | Nasal surgery | Propofol 2 mg/kg Fentanyl 0.5-1 mg/kg Rocuronium (dose not mentioned) | Remimazolam 1-2 mg/kg/h | Propofol 2 mg/kg Fentanyl 0.5-1 mg/kg Rocuronium (dose not mentioned) | End-tidal concentration of Desflurane 3-8 vol% and 50% N2O |
| Remimazolam NA | Remifentanil TCI 2-4 ng/ml (Minto model) | ||||||||
| Lee et al., 2024 [27] | Korea | Sevoflurane | 39 vs. 39 | I-III | Orthopedic surgery in beach chair position | Remimazolam 0.1-0.2 mg/kg | Remimazolam 1-2 mg/kg/h | Propofol 1.5-2 mg/kg | Sevoflurane MAC 0.8-1.2 |
| Remifentanil 0.5 mg/kg | Remifentanil 0.05-0.2 mg/kg/min | Remifentanil 0.5 mg/kg | Remifentanil 0.05-0.2 mg/kg/min | ||||||
| Rocuronium 0.8 mg/kg | Rocuronium 0.8 mg/kg | ||||||||
| Lee et al., 2024 [18] | Korea | Desflurane with high dose remifentanil | 33 vs. 31 | I-III | Laparoscopic urologic surgery | Remimazolam 6 mg/kg/h | Remimazolam 1 mg/kg/h | Remifentanil 1 mg/kg, Propofol 1-2 mg/kg | 1 MAC Desflurane with medical air-oxygen blend (60% oxygen) adjusted by 1 vol% based on changes in HR and BP to maintain BIS levels 40-60 Remifentanil 0.3 mg/kg/min |
| Remifentanil 1 mg/kg, Propofol 1-2 mg/kg | Remifentanil 0.3 mg/kg/min | Rocuronium 0.9 mg/kg | |||||||
| Rocuronium 0.9 mg/kg | |||||||||
| Ko et al., 2024 [29] | Korea | Sevoflurane | 15 vs. 15 | I-III | Coil embolization for cerebral aneurysm | Remimazolam 6-12 mg/kg/h | Remimazolam 1-2 mg/kg/h | Propofol 1-2.5 mg/kg | Sevoflurane MAC 1 |
| Rocuronium 0.6-1 mg/kg | Remifentanil 0.05 mg/kg/min | Rocuronium 0.6-1 mg/kg | Remifentanil 0.05 mg/kg/min | ||||||
| Remifentanil 0.5-1 mg/kg/min | |||||||||
| Ryu et al., 2024 [25] | Korea | Sevoflurane | 17 vs. 17 | I-III | Transurethral resection of bladder tumour | Remimazolam 12mg/kg/h | Targeting PSI 30-50 (dose not mentioned) | Propofol 1.5-2 mg/kg Rocuronium 0.4 mg/kg Sevoflurane 5 vol% and 100% oxygen | Sevoflurane 1.5-2.5 vol% (Target PSI 30-50) |
| Remifentanil 1 mg/kg | Remifentanil 0.01-0.2 mg/kg targeting surgical pleth index below 50 | ||||||||
| Rocuronium 0.4 mg/kg |
IBW: ideal body weight, NA: not applicable, MAC: minimum alveolar concentration, TCI: target controlled infusion, ACDF: anterior cervical discectomy and fusion, TOF: train of four, N2O: nitrous oxide, vol%: volume percent, HR: heart rate, BP: blood pressure, BIS: Bispectral Index, PSI: Patient State Index.
|
Certainty assessment |
Summary of findings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Participant (study) follow-up | Risk of bias | Inconsistency | Indirectness | Imprecision | Publication bias | Overall certainty of evidence |
Study event rates (%) |
Relative effect (95% CI) |
Anticipated absolute effects |
||
| With inhalational anesthetic | With Remimazolam | Risk with inhalational anesthetic | Risk difference with Remimazolam | ||||||||
| PONV | |||||||||||
| 759 (10 RCTs) | Not serious | Not serious | Not serious | Not serious | None | ⨁⨁⨁⨁ | 66/381 (17.3) | 35/378 (9.3) | RR 0.51 (0.27 to 0.96) | 66/381 (17.3) | 85 fewer per 1,000 (from 126 fewer to 7 fewer) |
| High | |||||||||||
| Rescue antiemetic | |||||||||||
| 404 (6 RCTs) | Not serious | Not serious | Not serious | Not serious | None | ⨁⨁⨁⨁ | 17/203 (8.4) | 3/201 (1.5) | RR 0.30 (0.10 to 0.89) | 17/203 (8.4%) | 59 fewer per 1,000 (from 75 fewer to 9 fewer) |
| High | |||||||||||
| NRS | |||||||||||
| 346 (6 RCTs) | Not serious | Not serious | Serious | Not serious | None | ⨁⨁⨁◯ | 172 | 174 | - | - | SMD 0.17 SD lower (0.38 lower to 0.04 higher) |
| Moderate | |||||||||||
| Rescue analgesic | |||||||||||
| 509 (6 RCTs) | Not serious | Serious* | Not serious | Not serious | None | ⨁⨁⨁◯ | 87/256 (34.0) | 78/253 (30.8) | RR 0.95 (0.64 to 1.42) | 87/256 (34.0) | 17 fewer per 1,000 (from 122 fewer to 143 more) |
| Moderate | |||||||||||
| Time to extubation | |||||||||||
| 559 (7 RCTs) | Not serious | Very serious* | Serious† | Not serious | None | ⨁◯◯◯ | 280 | 279 | - | - | SMD 0.37 SD higher (0.4 lower to 1.18 higher) |
| Very low | |||||||||||
| PACU length of stay | |||||||||||
| 297 (3 RCTs) | Not serious | Serious* | Serious† | Not serious | None | ⨁⨁◯◯ | 149 | 148 | - | - | SMD 0.29 SD lower (0.87 lower to 0.3 higher) |
| Low | |||||||||||
| Intraoperative hypotension | |||||||||||
| 719 (9 RCTs) | Not serious | Seriousa | Not serious | Not serious | None | ⨁⨁⨁◯ | 120/360 (33.3) | 70/359 (19.5) | RR 0.58 (0.37 to 0.89) | 120/360 (33.3) | 140 fewer per 1,000 (from 210 fewer to 37 fewer) |
| Moderate | |||||||||||

![]() |
![]() |