![]() |
![]() |
Anesth Pain Med > Epub ahead of print |
FUNDING
The study was conducted after obtaining a departmental research grant from the Department of Anesthesiology, Aga Khan University, Pakistan. The authors received no financial support for authorship, and/or publication of this article.
ACKNOWLEDGMENTS
The authors would like to thank Tahir Munir for his assistance in statistical analysis, Narmeen Tariq for her invaluable assistance and support from the Clinical Trials Unit, AKU and Fatima Nazir for her language editing services.
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Haris Sheikh, Shakaib Zafar, Kamran Nawaz, Hameed Ullah. Writing - review & editing: Haris Sheikh, Shakaib Zafar, Hameed Ullah. Conceptualization: Haris Sheikh, Hameed Ullah. Data curation: Haris Sheikh, Shakaib Zafar, Kamran Nawaz. Formal analysis: Haris Sheikh, Shakaib Zafar, Kamran Nawaz, Hameed Ullah. Project administration: Haris Sheikh.
Time | Control | Lidocaine | TAP block | Overall | Control vs. Lidocaine | Control vs. TAP block | TAP block vs. Lidocaine | |||
---|---|---|---|---|---|---|---|---|---|---|
P value | P value | P value | P value | |||||||
PACU arrival | 3.83 ± 1.60 | 0.18 ± 0.61 | 1.47 ± 1.74 | < 0.001* | 3.65 (3.03, 4.27) | < 0.001* | 2.36 (1.51, 3.21) | < 0.001* | 1.29 (0.63, 1.95) | 0.004* |
2 h | 3.77 ± 1.01 | 0.29 ± 0.71 | 1.47 ± 1.43 | < 0.001* | 3.48 (3.03, 3.93) | < 0.001* | 2.30 (1.67, 2.93) | < 0.001* | 1.18 (0.60, 1.76) | 0.002* |
4 h | 3.33 ± 1.03 | 0.25 ± 0.52 | 1.83 ± 1.66 | < 0.001* | 3.08 (2.66, 3.50) | < 0.001* | 1.50 (0.80, 2.20) | < 0.001* | 1.58 (0.96, 2.20) | < 0.001* |
6 h | 2.63 ± 1.45 | 0.54 ± 0.74 | 2.10 ± 1.49 | < 0.001* | 2.09 (1.50, 2.68) | < 0.001* | 0.53 (-0.21, 1.27) | 0.546 | 1.56 (0.96, 2.16) | < 0.001* |
12 h | 1.90 ± 1.52 | 0.43 ± 0.63 | 1.07 ± 1.31 | 0.001* | 1.47 (0.88, 2.06) | 0.011* | 0.83 (0.11, 1.55) | 0.077 | 0.64 (0.12, 1.16) | 0.391 |
24 h | 1.33 ± 1.40 | 0.29 ± 0.60 | 0.90 ± 1.32 | 0.008* | 1.04 (0.49, 1.59) | 0.008* | 0.43 (-0.26, 1.12) | 0.487 | 0.61 (0.09, 1.13) | 0.390 |
24 h mean | 2.80 ± 1.34 | 0.33 ± 0.64 | 1.47 ± 1.49 | < 0.001* | 2.47 (1.94, 3.00) | < 0.001* | 1.33 (0.61, 2.05) | < 0.001* | 1.14 (0.56, 1.72) | < 0.001* |
![]() |
![]() |