Anesth Pain Med > Epub ahead of print |
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Mina Maher Raouf, Fady Adib Abdel Malek, Tamer Youssef Elie Hamawy, Sadik Abdel-Maseeh Sadik, Mohammad Awad Elsaed. Writing - review & editing: Gehan Ibrahim Abdelrazek Salem. Data curation: Mina Maher Raouf. Formal analysis: Tamer Youssef Elie Hamawy. Methodology: Sadik Abdel-Maseeh Sadik. Project administration: Fady Adib Abdel Malek. Investigation: Mohammad Awad Elsaed. Software: Gehan Ibrahim Abdelrazek Salem. Supervision: Tamer Youssef Elie Hamawy.
Values are presented as range (mean ± SD) or number (%). BMI: body mass index, C: control group, MG: magnesium, DEX: dexmedetomidine. Kruskal Wallis test for non- parametric quantitative data between the three groups followed by Mann Whitney U test between two groups.
Friedman’s test was used to analyze non-parametric quantitative data across different time points within each group. When significant differences were found, the Wilcoxon Signed-Rank test was applied to compare each pair of time points.
Item | Group C (N = 30) | Group MG (N = 30) | Group DEX (N = 30) | C vs. MG | C vs. DEX | MG vs. DEX | Among 3 groups |
---|---|---|---|---|---|---|---|
Pre | 60.5 (54.8, 69.3) | 67.5 (58.8, 72.3) | 66.5 (53.8, 71.5) | 0.6 | 0.5 | 0.9 | 0.8 |
1 week | 33 (20, 48) | 12.5 (7, 15.3) | 10 (8-, 16.3) | 0.04* | 0.03* | 0.2 | 0.04* |
1 month | 36.5 (23.8, 48) | 14 (10-, 19) | 15 (10, 22) | 0.03* | 0.04* | 0.4 | 0.03* |
3 months | 42 (37, 50) | 14 (10, 18) | 22 (19, 26) | 0.01* | 0.02* | 0.5 | 0.01* |
6 months | 50 (47, 55) | 16 (11.5, 22) | 45 (38, 54) | 0.003* | 0.8 | 0.02* | 0.01* |
Values are presented as median (1Q, 3Q). C: control group, MG: magnesium, DEX: dexmedetomidine. Kruskal Wallis test for non- parametric quantitative data between the three groups followed by Mann Whitney U test between two groups. Friedman’s test was used to analyze non-parametric quantitative data across different time points within each group. When significant differences were found, the Wilcoxon Signed-Rank test was applied to compare each pair of time points.
Group C (N = 30) | Group MG (N = 30) | Group DEX (N = 30) | C vs. MG | C vs. DEX | MG vs. DEX | |
---|---|---|---|---|---|---|
Pre | 1,800 (1,500, 2,000) | 1,900 (1,700, 2,000) | 1,800 (1,400, 2,200) | 0.7 | 0.9 | 0.8 |
1 week | 1,000 (750, 1,400) | 400 (200, 600) | 750 (650, 900) | 0.03* | 0.04* | 0.9 |
1 month | 1,200 (800, 1,400) | 400 (200, 600) | 800 (600, 1,000) | 0.04* | 0.04* | 0.549 |
3 months | 1,400 (1,000, 1,800) | 600 (400, 1,000) | 1,000 (800, 1,200) | 0.003* | 0.03* | 0.539 |
6 months | 1,500 (1,200, 1,800) | 800 (600, 1,000) | 1,400 (1,200, 1,800) | 0.001* | 0.7 | 0.03* |
Values are presented as median (1Q, 3Q). C: control group, MG: magnesium, DEX: dexmedetomidine. Kruskal Wallis test for non- parametric quantitative data between the three groups followed by Mann Whitney test between two groups. Friedman’s test was used to analyze non-parametric quantitative data across different time points within each group. When significant differences were found, the Wilcoxon Signed-Rank test was applied to compare each pair of time points.