Anesth Pain Med > Volume 19(4); 2024 > Article |
|
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Soomin Lee, Woosuk Chung. Writing - review & editing: Soomin Lee, Woosuk Chung. Conceptualization: Soomin Lee, Woosuk Chung. Methodology: Soomin Lee, Woosuk Chung. Visualization: Soomin Lee, Woosuk Chung. Investigation: Soomin Lee. Supervision: Woosuk Chung. Validation: Soomin Lee, Woosuk Chung.
Study (reference) | Patient information | Sugammadax dose | Study information |
---|---|---|---|
Franz et al. (2019) [51] | Case series (n = 331) of under 2-year-old infants (ASA I-V) | 2 mg/kg of sugammadex used, n = 223 | Average time between end of surgery and out of OR. |
4 mg/kg of sugammadex used, n = 98 | : 19.6 min (neostigmine group) vs. 19.4 min (sugammadex group) | ||
16 mg/kg of sugammadex used, n = 10 | Average time between last dose of NMBA and reverse agent administration. | ||
: 84 min (neostigmine group) vs. 103 min (sugammadexa group) | |||
No adverse effects attributed to sugammadex. | |||
Only 13 cases used TOF stimulation. | |||
Wakimoto et al. (2018) [9] | Case report of a 34-week-old neonate (1.77 kg) | 8 mg/kg of sugammadex used. | Spontaneous ventilation regained within 1-2 min after sugammadex administration. |
1 mg/kg of rocuronium used at induction. | |||
Efune et al. (2020) [52] | Case report of a 2-week-old preterm neonate (0.85 kg) | 16 mg/kg of sugammadex used. | Resumed spontaneous ventilation within a few seconds after sugammadex administration. |
10 min after 1.2 mg/kg rocunium administration at induction. | |||
Carlos et al. (2016) [54] | Case report of a 3-day-old neonate (2.98 kg) | 4 mg/kg of sugammadex used; PTC 1 at the time of administration. | 90 s until TOF ratio of 0.9. |
75 min after 0.9 mg/kg rocuronium administration. | |||
Ozmete et al. (2016) [57] | Case report of an 11-day-old term neonate | 3 mg/kg (2 mg/kg + additional 1 mg/kg) of sugammadex used; completion of procedure. | Onset of reversal was not presented. |
0.6 mg/kg of rocuronium at the start of procedure. | Extubated without any complication. | ||
Cárdenas and González (2013) [53] | Case report of a 20-day-old neonate (2.65 kg) | 12 mg of sugammadex used; end of surgery TOF 4 | T4/T1 100% after 2 min. |
3 mg of rocuronium used at induction. | |||
Case report of a 34-week-old neonate (3.2 kg) | 6 mg of sugammadex used; after extuabation. | T4/T1 100% after 2 min. | |
Total 2.6 mg of rocuronium used (1.8 mg at induction + 0.4 mg x 2 (20 min, 70 min). | |||
Extubation done at the end of the procedure (90 min) TOF T4/T1 ratio < 25% | |||
Sarı et al. (2013) [55] | Retrospective study of infant (28 days-23 months, n = 24), children (2-11 years, n = 16), adolescent (11-17 years, n = 6) (ASA I-II) | Sugammadex dose was not presented. | Mean extubation time. |
0.6 mg/kg of rocuronium used. | : 56.5 (infant group), 84.5 (child group) and 77.4 (adolescent group) s. | ||
No side effects specific to this infant group were reported. | |||
Alonso et al. (2014) [56] | Neonates; | Fixed dose of 4.0 mg/kg of sugammadex used; at the end of surgery | TOF ratio recovered to 0.9 within a few minutes. |
1 day (n = 8, mean weight 2.8 kg), | : NMB monitoring showed profound NMB in all patients. | Mean recovery time: 1.4 min (1-day group), 1.2 min (1-7 day group). | |
1-7 days (n = 15, mean weight 2.4 kg) | Total 1.6 mg (1 day group)/1.4 mg (1-7 day group) of rocuronium used. | Residual curarization or re-curarization was not observed. | |
Adverse events and changes in vital signs were not observed. | |||
Lang et al. (2022) [3] | Meta-analysis of 0-18 year-old children (ASA I-III) | 2-4 mg/kg of sugammadex used. (only 1 study using a sugammadex dose of 0.5 mg, 1 mg, 2 mg, or 4 mg) | Satisfactory and rapid NMB reversal with low incidences of adverse events. |
0.6 mg/kg Rocuronium used. | : Shorter duration from administration of reversal agents to TOF ratio > 0.9. | ||
NMB monitoring used. | : Shorter interval from reversal from NMBA to extubation. | ||
: Less incidence of PONV, bradycardia, dry mouth. | |||
Benigni et al. (2013) [59] | 34 children; 2 months to 8 years (5-28 kg) (ASA I-III) | Fixed dose of 4 mg/kg of sugammadex used; at the end of the procedure | All achieved TOFr > 0.9 after sugammadex administration. |
: All children still had a deep NMB (PTC 2) | : Recovery time,104 s. | ||
0.6 mg/kg Rocuronium used at induction. | Successfully recovery without notable side effects. | ||
Saber et al. (2021) [60] | Randomized trial of age < 2 years with congenital heart diseases; n = 25 (ASA I-III) | Fixed dose of 4 mg/kg sugammadex used when T2 reappeared. | Recovery time (T2 ~TOF 90% achieved) was significantly shorter with sugammadex. |
0.6 mg/kg Rocuronium used at induction (0.2 mg/kg rocuronium every 20 min). | : 1.61 min (sugammadex group) vs. 9.23 min (neostigmine group). | ||
No significant postoperative complications. |
Open datasets in perioperative medicine: a narrative review2023 July;18(3)