Anesth Pain Med > Volume 19(4); 2024 > Article |
|
DATA AVAILABILITY STATEMENT
To obtain rights and permission to use the dataset extracted and analyzed during the current study, readers should complete the Collaborative Institutional Training Initiative Program following the protocol required by the Massachusetts Institutes of Technology.
AUTHOR CONTRIBUTIONS
Writing - original draft: Hangyul Cho, Taehoon Kim, Younsuk Lee. Writing - review & editing: Younsuk Lee, Dawoon Kim, Hansu Bae. Conceptualization: Younsuk Lee. Data curation: Younsuk Lee. Formal analysis: Younsuk Lee. Methodology: Younsuk Lee. Project administration: Younsuk Lee. Funding acquisition: Younsuk Lee. Visualization: Younsuk Lee. Investigation: Younsuk Lee. Resources: Younsuk Lee. Supervision: Younsuk Lee. Validation: Younsuk Lee.
Component 1 | Component 2 | Component 3 | |
---|---|---|---|
Component importance | |||
Variance proportion | 0.5158155 | 0.2664224 | 0.1585925 |
Cumulative proportion | 0.5158155 | 0.7822379 | 0.9408304 |
Loadings | |||
Mean SBP | 0.138 | 0.886 | 0.443 |
SBP range | 0.594 | 0.153 | -0.500 |
SBP Standard deviation | 0.642 | -* | -0.159 |
GBPV | 0.465 | -0.437 | 0.727 |
Predictors | N | Unadjusted OR | 95% CI |
---|---|---|---|
Age (yr) | |||
< 65 | 354 | - | - |
65-84 | 503 | 1.36 | 0.97 to 1.92 |
> 84 | 179 | 1.77 | 1.16 to 2.70 |
Sex | |||
F | 499 | - | - |
M | 537 | 0.93 | 0.69 to 1.24 |
ICH location | |||
Cerebellum | 84 | 0.94 | 0.51 to 1.62 |
Brainstem | 42 | 2.90 | 1.51 to 5.49 |
IVH | 282 | 2.22 | 1.62 to 3.04 |
Multifocality | 18 | 2.09 | 0.71 to 5.55 |
GCS | |||
> 12 | 918 | - | - |
9-12 | 32 | 1.63 | 0.70 to 3.46 |
< 9 | 86 | 5.01 | 3.18 to 7.93 |
NIHSS score | |||
< 6 | 885 | - | - |
6-13 | 60 | 0.39 | 0.15 to 0.84 |
14-20 | 49 | 1.00 | 0.48 to 1.94 |
> 20 | 42 | 2.87 | 1.52 to 5.36 |
Comorbidity | |||
CCI > 3 | 828 | 1.31 | 0.88 to 1.97 |
DM without complications | 205 | 1.02 | 0.70 to 1.46 |
DM with complications | 100 | 1.53 | 0.95 to 2.41 |
BP derivatives | |||
Maximum SBP > 160 mmHg | 705 | 1.10 | 0.81 to 1.52 |
Cumulative duration (h) with SBP > 160 mmHg | 2 (0.0, 12.0) | 0.99 | 0.98 to 1.00 |
Mean SBP (mmHg)* | 132.2 (123.8, 139.7) | 0.98 | 0.97 to 0.99 |
BPV indexes | |||
Range (mmHg) | 75 (59, 95) | 1.01 | 1.01 to 1.02 |
SD (mmHg)† | 15.2 (12.7, 17.9) | 3.53 | 2.57 to 4.91 |
GBPV (mmHg/h)† | 10.5 (8.0, 13.2) | 4.31 | 3.08 to 6.17 |
Values are presented as number only or median (1Q, 3Q). OR: odds ratio, CI: confidence interval, ICH: intracerebral hemorrhage, IVH: intraventricular hemorrhage, GCS: Glasgow Coma Scale, NIHSS: National Institute of Health Stroke Scale, CCI: Charlson Comorbidity Index, DM: diabetes mellitus, SBP: systolic blood pressure, BPV: blood pressure variability, GBPV: generalized blood pressure variability.
Adjusted OR | 95% CI | VIF | |
---|---|---|---|
Age (yr) | |||
65-84 | 1.36 | 0.92 to 2.04 | 1.41 |
> 84 | 1.74 | 1.05 to 2.86 | 1.43 |
ICH locations | |||
Brainstem | 3.24 | 1.49 to 6.88 | 1.03 |
IVH | 2.20 | 1.52 to 3.18 | 1.07 |
Multifocality | 4.39 | 1.30 to 13.01 | 1.04 |
GCS score | |||
< 9 | 4.21 | 2.42 to 7.38 | 1.09 |
NIHSS score | |||
6-13 | 0.45 | 0.16 to 1.06 | 1.01 |
> 20 | 2.13 | 1.00 to 4.47 | 1.04 |
Comorbidity | |||
DM with complications | 1.84 | 1.08 to 3.09 | 1.04 |
BP Derivatives | |||
Mean SBP (mmHg)* | 0.76 | 0.66 to 0.88 | 1.22 |
Cumulative duration (h) with SBP >160 mmHg | 0.98 | 0.97 to 0.99 | 1.44 |
Blood pressure variabilityindices | |||
SD (mmHg)† | 3.45 | 2.14 to 5.65 | 1.57 |
GBPV (mmHg/h)† | 3.21 | 2.10 to 4.97 | 1.26 |
OR: odds ratio, CI: confidence interval, ICH: intracerebral hemorrhage, IVH: intraventricular hemorrhage, GCS: Glasgow Coma Scale, NIHSS: National Institute of Health Stroke Scale, DM: diabetes mellitus, SBP: systolic blood pressure, GBPV: generalized blood pressure variability (SBP-derived), VIF: variance inflation factor.
Key analytical techniques | N | OR | 95% CI | |
---|---|---|---|---|
Primary analysis | Logistic regression with variable selection | 1,036 | 3.21 | 2.10 to 4.97 |
Sensitivity analyses | ||||
(1) Bootstrapping ×,1000 of a subset of patients | 315 | 3.46 (50th percentile) | 1.61, 8.49 (2.5th percentile, 97.5th percentile) | |
(2) Inverse propensity weighted regression | 1,036 | 3.71 | 2.70 to 5.23 | |
(3) After removing outliers* | 1,003 | 3.38 | 1.98 to 5.82 |