![]() |
![]() |
Anesth Pain Med > Volume 19(3); 2024 > Article |
|
FUNDING
This work was supported by the National Research Foundation of Korea (NRF-2022R1C1C1007982) and Chungnam National University.
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Chahyun Oh. Writing - review & editing: Chahyun Oh, Woosuk Chung, Boohwi Hong. Formal analysis: Chahyun Oh. Methodology: Chahyun Oh. Project administration: Chahyun Oh, Woosuk Chung, Boohwi Hong. Visualization: Chahyun Oh. Investigation: Chahyun Oh, Woosuk Chung. Software: Boohwi Hong. Supervision: Woosuk Chung, Boohwi Hong.
Category | Variable |
---|---|
Clinical information | Demographic characteristics, surgery type/date/department, |
anesthesia type/duration, multimodal agents | |
Device setting | PCA drug, basal infusion, bolus dose, lockout interval, loading dose |
Data regarding device use | Cumulative doses after 3, 6, 9, 12, 24, and 48 h, bolus delivered, bolus attempted (demand), delivery/demand ratio* |
Postoperative assessments | PONV, dizziness, pain score (NRS) |
Variable | Phase 1 (n = 177) | Phase 2 (n = 1,853) | P value |
---|---|---|---|
PCA stop within 24 h | 41 (23.2) | 120 (6.5) | < 0.001 |
PONV on POD0 | < 0.001 | ||
• No | 111 (73.5) | 1,327 (85.5) | |
• Yes | 40 (26.5) | 225 (14.5) | |
Maximum NRS on POD0 | 6.0 (4.0, 9.0) | 6.0 (4.0, 8.0) | 0.534 |
24 h PCA use (fentanyl, μg) | 366.0 (272.0, 489.0) | 230.0 (130.0, 380.0) | < 0.001 |
48 h PCA use (fentanyl, μg) | 583.0 (402.0, 759.0) | 297.0 (155.0, 530.0) | < 0.001 |
24 h delivery/demand (%)* | 81.8 (66.7, 100.0) | 90.0 (73.9, 100.0) | 0.016 |
Total delivery/demand (%)† | 81.8 (68.8, 100.0) | 90.5 (75.0, 100.0) | 0.005 |
Ward rescue opioid (< 48 h) | 0.099 | ||
• None | 169 (94.4) | 1,798 (97.0) | |
• 1-2 | 9 (5.1) | 50 (2.7) | |
• > 2 | 1 (0.6) | 5 (0.3) |
Values are presented as number (%) or median (1Q, 3Q). PCA: patient-controlled analgesia, PONV: postoperative nausea and vomiting, POD: postoperative day, NRS: numeric rating scale. Routine basal infusion was eliminated from the PCA regimen in phase 2.
Variable | Phase 2 (n = 256) | Phase 3 (n = 134) | P value |
---|---|---|---|
PCA stop within 24 h | 26 (10.2) | 16 (11.9) | 0.713 |
PONV on POD0 | 0.049 | ||
• No | 150 (92.0) | 67 (82.7) | |
• Yes | 13 (8.0) | 14 (17.3) | |
Maximum NRS on POD0 | 6.0 (4.0, 8.0) | 5.0 (3.0, 7.0) | 0.001 |
24 h PCA use (fentanyl, μg) | 282.8 (160.5, 484.5) | 273.0 (147.0, 489.0) | 0.937 |
48 h PCA use (fentanyl, μg) | 385.5 (194.2, 630.0) | 390.8 (177.0, 742.5) | 0.734 |
Total delivery/demand (%)* | 72.5 (53.5, 87.8) | 85.0 (61.0, 96.9) | < 0.001 |
Variable | Phase 2 (n = 1,826) | Phase 3 (n = 1,826) | P value |
---|---|---|---|
PCA stop within 24 h | 214 (11.7) | 98 (11.4) | 0.841 |
PONV on POD0 | <0.001 | ||
• No | 1,247 (90.8) | 403 (79.5) | |
• Yes | 126 (9.2) | 104 (20.5) | |
Maximum NRS on POD0 | 6.0 (4.0, 7.0) | 5.0 (4.0, 7.0) | 0.001 |
24 h PCA use (fentanyl, μg) | 219.5 (109.5, 409.5) | 224.0 (118.5, 439.5) | 0.289 |
48 h PCA use (fentanyl, μg) | 292.5 (124.5, 585.0) | 310.0 (130.0, 646.5) | 0.128 |
Total delivery / demand (%)* | 76.3 (52.6, 92.2) | 83.7 (63.2, 96.9) | <0.001 |
![]() |
![]() |