Anesth Pain Med > Volume 19(3); 2024 > Article |
|
DATA AVAILABILITY STATEMENT
The datasets generated during and/or analyzed during the current study are available from the corresponding author on reasonable request.
AUTHOR CONTRIBUTIONS
Writing - original draft: Jeongsoo Kim. Writing - review & editing: Jeongsoo Kim, Kunjin Bae, Jeong Hwa Seo. Conceptualization: Jeongsoo Kim. Data curation: Jeongsoo Kim, Kunjin Bae. Methodology: Jeongsoo Kim. Investigation: Jeongsoo Kim, Kunjin Bae, Jeong Hwa Seo. Supervision: Jeong Hwa Seo.
Author | Regenerative therapy | Study design | Groups (N) | Age (yr) | Technique | Dose | Outcome |
---|---|---|---|---|---|---|---|
Wu et al. [56] | PRP | Prospective observational study | N = 19 | 52.53 ± 6.79 | FJ injection under FS | PRP: 0.5 ml at each FJ | VAS and RMQ scores for LBP significantly decreased (P < 0.05) from baseline (7.05, resting VAS score) to 1 wk post-injection (4.89, resting VAS score) and continued to decline until 3 mo post-procedure (2.63, resting VAS score). |
Zielinski et al. [59] | PRP | RCT | G1: PRP (18) | 25-71 | Intradiscal injection under FS | G1: 2 ml PRP at each IVD | At the 8 wk evaluation, no significant difference was observed between the two groups in ODI and NRS scores. However, it is essential to consider the study's premature termination, originally planned to recruit 60 patients in a 2 to 1 ratio. |
G2: saline (8) | G2: 2 ml saline at each IVD | ||||||
Kirchner et al. [58] | Leukocyte-free PRP | Retro-spective | N = 47 (51) | 51 (19-76) | Several injections under FS | PRP: 3 ml at each IVD, 2 ml at nearby nerve roots (in case of radiculopathy), 2 ml at each posterior epidural space, and 4-5 ml at each VB adjacent to the IVD (in case of facet osteoarthritis) | Patients received leukocyte-free PRP injections at intervals of 1 mo or more, with a minimum of two injections administered. Throughout the follow-up period (1-24 mo, mean 5 mo), significant improvements (P < 0.05) were observed in all patients, as evidenced by outcomes including NRS and ODI scores. Notably, subgroup analysis revealed that older patients (aged 61-76 yr) exhibited the most substantial improvements. |
Atluri et al. [32] | BM-MSCs | Prospective nonrandomized study | G1: intervention (40) | 61.08/59.05 | Several injections under FS | BM-MSCs: 2 ml at each IVD, epidural space and 1 ml at each SIJ and 0.5 ml at each FJ | From 1 to 12 mo post-treatment, all indicators including VAS and ODI showed significant improvement in the intervention group treated with BM-MSCs compared with the conventional group receiving medication or physical therapy. Particularly noteworthy, in the intervention group, 56% of patients maintained a reduction of at least 2 points on the NRS scale up to 12 mo post-procedure. However, there was no significant correlation with age. |
G2 :conventional (40) | |||||||
Rothoerl et al. [61] | A-MSCs | Prospective observational study | N = 37 | 62.5 (31-78) | FJ injection under FS | A-MSCs: 1 ml at each FJ | VAS and ODI scores showed a significant decrease compared with baseline (6.8 and 71.05, respectively) up to 5 yr post-procedure (1.4 and 18.7, respectively). |
Akeda et al. [60] | PRP | Retro-spective | N = 15 | 33.9 ± 9.5 | Intradiscal injection under FS | PRP: 2 ml at each IVD | Following PRP treatment, VAS, ODI, and RMQ scores showed significant improvements up to 12 mo post-procedure. However, variables such as the number of targeted discs and the presence of HIZs were associated with poorer outcomes. |
Jain et al. [57] | PRP | Prospective observational study | N = 20 | 34.75 ± 10.15 | Intradiscal injection under FS | PRP: 1-2 ml at each IVD | The NRS and ODI scores decreased at 3 mo (4.55 and 24.8, respectively) and 6 mo (3.1 and 18.6, respectively) compared with baseline (5.85 and 35.7, respectively). A positive correlation was observed between the platelet concentration in PRP and the improvement in NRS and ODI. |
Singh et al. [62] | PRP | RCT | G1: steroid + RFA (15) | 45.33 ± 11.29/45.00 ± 14.10/46.87 ± 15.96 | FJ injection under FS & medial branch RFA under FS | G1: 0.25 ml Triamcinolone acetate + 0.25 ml 0.5% Bupivacaine | Compared with pre-procedure, VAS and ODI scores improved in all three groups. At 3 and 6 mo post-treatment, G2 demonstrated significantly lower VAS scores (0.47 ± 0.51 and 0.07 ± 0.25, respectively) compared with G1 (2.53 ± 0.51 and 3.07 ± 0.25, respectively) and G3 (2.60 ± 0.50 and 3.20 ± 0.41, respectively). |
G2: PRP + RFA (15) | G2: 0.5 ml PRP | ||||||
G3: saline + RFA (15) | G3: 0.5 ml saline |
Values are presented as mean ± SD, mean (range), or number only. LBP: low back pain, PRP: platelet-rich plasma, BM-MSCs: bone marrow-derived mesenchymal stem cells, A-MSCs: adipose-derived mesenchymal stem cells, RCT: randomized controlled trial, RFA: radiofrequency ablation, FJ: facet joint, FS: fluoroscopy, IVD: intervertebral disc, VB: vertebral body; SIJ: sacroiliac joint, VAS: visual analog scale, RMQ: Roland-Morris Disability Questionnaire, ODI: Oswestry Disability Index, NRS: numerical rating scale, HIZ: high-intensity zone.
Intraoperative transfontanelle ultrasonography for pediatric patients2024 October;19(Suppl 1)
Management of massive hemorrhage in pregnant women with placenta previa2020 October;15(4)
General Anesthesia in a Patient with Infantile Pompe's Disease2006 October;1(2)
General Anesthesia in a Patient with Infantile Pompe's Disease : A case report2006 October;1(2)
Experience of the Pediatric Patients Consulted to Pain Center2007 January;2(1)