Anesth Pain Med > Volume 18(1); 2023 > Article |
|
DATA AVAILABILITY STATEMENT
Data sharing is not applicable to this article, as no datasets were generated or analyzed during the current study.
AUTHOR CONTRIBUTIONS
Conceptualization: Byung Gun Lim. Data curation: Seok Kyeong Oh, Byung Gun Lim. Methodology: Byung Gun Lim. Visualization: Seok Kyeong Oh. Writing - original draft: Seok Kyeong Oh, Byung Gun Lim. Writing - review & editing: Seok Kyeong Oh, Byung Gun Lim. Investigation: Seok Kyeong Oh. Supervision: Byung Gun Lim. Validation: Byung Gun Lim.
Study | Study design | Patients with ESRD (sample size) | Patients in control (sample size) | SGX dose | Primary outcome/main secondary outcomes | Main results and conclusion | Side effects |
---|---|---|---|---|---|---|---|
Staals et al., 2008 [6] | Prospective clinical trial. | ClCr < 30 ml/min (15) | ClCr ≥ 80 ml/min (15) | 2 mg/kg | Time from SGX to recovery to TOF ratio 0.9/reoccurrence of NMB | SGX was well tolerated by all patients | No SGX-related serious adverse events |
Staals et al., 2010 [7] | Prospective clinical trial. | 2 mg/kg | Pharmacokinetic data of SGX and rocuronium including plasma clearance | Pharmacokinetics in renal failure were largely different to healthy patients. Urinary excretion was reduced | |||
ClCr < 30 ml/min (15) | ClCr ≥ 80 ml/min (15) | ||||||
de Souza et al., 2015 [8] | Prospective clinical trial. | ClCr < 30 ml/min | ClCr > 90 ml/min (20) | 4 mg/kg | Time from SGX to recovery TOF ratio of 0.9/time to TOF ratio of 0.7 and 0.8. | SGX effectively and safely reversed profound NMB; however, recovery to a TOF ratio 0.9 was prolonged in renal failure | No adverse events or evidence of recurrence of NMB |
undergoing KT (20) | |||||||
Panhuizen et al., 2015 [9] | Case control comparative study | ClCr < 30 ml/min (35) | ClCr ≥ 80 ml/min (35) | 4 mg/kg | Time from SGX to recovery to TOF ratio 0.9/pharmacokinetic data | SGX rapidly reverse deep NMB in renal impairment, but clearance is reduced | No NMB recurrence. Nine of 35 patients reported serious adverse events, but none were related to SGX |
Min et al., 2017 [10] | Open label, two parts, phase 1 study | ClCr 30─50 (8 and 6) and < 30 ml/min (8 and 6) | ClCr ≥80 ml/min (8 and 6) | 4 mg/kg | Pharmacokinetic data including SGX exposure | SGX exposure is increased, and clearance is decreased with increasing renal dysfunction. SGX was well tolerated with renal impairment | Drug-related adverse events including dizziness, headache, infusion site reaction, pain in extremity and oral paresthesia, which were each reported by 1 (4%) |
Adams et al., 2020 [15] | Two centers retrospective study | ESRD which is mandatory renal replacement therapy (158) | None | Median 200 mg | Tracheal re-intubation within 48 h/deferred tracheal extubation in the operating theatre | SGX appears to be safe and effective | Three reintubation within 48 h, no residual NMB |
Paredes et al., 2020 [16] | Historical cohort study, three-distinct geographic locations | eGFR < 15 ml/min (219) | None | Mean 217 mg (2.7 mg/kg) | Any complication possibly related to SGX/patient mortality within 30 days | None of the outcomes appeared to be related to SGX use. SGX could be considered in patients with ESRD | Three reintubation, two hypoxemia not requiring reintubation, one pneumonia, nine mortality within 30 days, but none of these related to SGX use |
Ono et al., 2018 [19] | Retrospective study | Severe renal failure, median eGFR 8 ml/min, underwent KT (99) | None | Median 200 mg | Efficacy (creatinine at postoperative day 1)/complications related to recurarization | Serum creatinine was 2.4 mg/dl at postoperative day 1, SGX was efficacious and safe in renal transplantation | No adverse events were observed |
Song et al., 2022 [5] | Retrospective propensity-score-matched study | ESRD dependent on hemodialysis using SGX (797 matched out of 806) | ESRD on hemodialysis using non-SGX (797 matched out of 1,233) | 2─4 mg/kg | 30-day and 1-year mortality | ||
No significant difference in the 30-day or 1-year mortality rate between SGX and non-SGX before or after matching. | |||||||
SGX did not increase the mortality rate in ESRD | |||||||
Valente, 2020 [17] | Case report | A patient with acute renal failure ClCr 28.4 ml/min (1) | Same patient after 18 months with no renal impairment (1) | 1,000 mg (15.5 mg/kg) vs. 200 mg | High dose SGX was used over 20 min to obtain TOF ratio 0.99 in renal failure, but normal need and response to the same patient with no renal impairment | No adverse events clearly related to SGX were observed | |
Arslantas and Cevik, 2019 [20] | Retrospective study | KT recipients reversed with SGX (14) | KT recipients reversed with neostigmine (28) | 2─4 mg/kg | Serum creatinine/acute rejection, graft failure, length of stay, and mortality | SGX may be safely used in KT. Serum creatinine and graft survival rates at 28 days were not affected by SGX | No difference in risk of serious adverse effects. 7% rejection and 7% mortality |
Vargas et al., 2021 [21] | Retrospective, case-control study | KT recipients with rocuronium-SGX (30) | KT recipients with cisatracurium- neostigmine (36) | 2 mg/kg | Transplanted kidney function including serum creatinine, urea, and electrolyte | No differences in creatinine urea, and electrolyte. SGX during KT did not affect relevant kidney recovery outcomes in the first week | |
Carron et al., 2022 [22] | Retrospective cohort case-control study | KT recipients with rocuronium-SGX (175) | KT recipients with cisatracurium- neostigmine (175) | 2─4 mg/kg | Serum creatinine/urea and eGFR | SGX for reversal of NMB showed a better recovery in KT than neostigmine with lower creatinine/urea and higher eGFR | Lower incidence of hypoxemia with SGX, no major postoperative complications |
Cause of postoperative mortality in patients with end-stage renal disease2022 April;17(2)